Seal Rings
5.5
Catalog sheet: 5.5-4.1
Sleeve replacement seal rings SMU PN16 |
||||
DN | ø Da | dimension | reinforced | Catalogue No. |
25 | 33,7 | 31 x 12 | 308033120V | |
32 | 42,4 | 42 x 18 | 308042180V | |
40 | 48,3 | 48 x 14 | 308048140V | |
50 | 60,3 | 57 x 14 | 308057140V | |
50 | 57 | 54 x 16 | 308057160V | |
65 | 78 | 74 x 10 | 308074100V | |
65 | 76,1 | 74 x 12 | 308074120V | |
80 | 88,9 | 90 x 14 | 308090140V | |
80 | 88,9 | 90 x 16 | yes | 308090160V |
100 | 108 | 109 x 14 | 308109140V | |
100 | 114,3 | 116 x 14 | 308116140V | |
100 | 108x114,3 | 116 x 16 | yes | 308116160V |
100 | 114,3 | 116 x 18 | yes | 308116180V |
125 | 133 | 132 x 16 | 308134160V | |
125 | 133 | 132 x 18 | 308134180V | |
125 | 139,7 | 141 x 14 | 308141140V | |
125 | 133x139,7 | 140 x 17 | 308141170V | |
150 | 159x168,3 | 159 x 22 | 308159220V | |
150 | 159 | 161 x 18 | 308161180V | |
150 | 159 | 161 x 20 | yes | 308161200V |
150 | 159 | 159 x 22 | 308161220V | |
150 | 168,3 | 170 x 18 | 308170180V | |
150 | 168,3 | 170 x 22 | yes | 308170220V |
200 | 219,1 | 222 x 18 | 308222180V | |
200 | 216 | 222 x 20 | 308222200V | |
200 | 219,1 | 222 x 22 | yes | 308222220V |
200 | 219,1 | 222 x 24 | yes | 308222240V |
250 | 273 | 270 x 20 | 308276200V | |
250 | 273 | 276 x 22 | yes | 308276220V |
250 | 273 | 276 x 24 | yes | 308276240V |
250 | 273 | 276 x 26 | yes | 308276260V |
300 | 323,9 | 321 x 16 | 308321160V | |
300 | 323,9 | 321 x 18 | 308321180V | |
300 | 323,9 | 321 x 20 | 308321200V | |
300 | 318 | 321 x 22 | 308321220V | |
300 | 323,9 | 321 x 24 | yes | 308321240V |
350 | 355,6 | 359 x 18 | 308355180V | |
350 | 378 | 379 x 18 | 308378180V | |
400 | 406,4 | 409 x 18 | 308406180V | |
400 | 406,4 | 406,4 x 20 | yes | 308406200V |
400 | 406,4 | 406,4 x 22 | yes | 308406220V |
400 | 426 | 430 x 18 | 308426180V | |
400 | 426 | 426,0 x 20 | 308426200V | |
400 | 426 | 426,0 x 22 | yes | 308426220V |
Reinforced sealing ring is used in standard cases the sealing ring does not ensure tightness of the socket sleeve pipe washers for example ovality or nonstandard outer pipe diameter.
Insulation – Schuck SBS shrink-fit kit system | |
Name | Catalogue No. |
SMU/SMU-R sleeves DN50/65 | SBS00006 |
SMU/SMU-R sleeves DN80/100 | SBS00003 |
SMU sleeve, divided design/SMU-R sleeve, divided design DN100 | SBS00007 |
SMU/SMU-R sleeves DN125 | SBS00010 |
SMU/SMU-R sleeves DN150 | SBS00004 |
SMU/SMU-R sleeves DN200 | SBS00005 |
SMU/SMU-R sleeves DN300 | SBS00008 |
SMU/SMU-R sleeves DN250 | SBS00009 |
SMU/SMU-R sleeves DN400 | SBS00011 |