Patches FZS to PN16
5.2
Catalog sheet: 5.2-1.1
A patch for repairing pipes of FZS type (hereinafter referred to as a patch) is used to repair locally damaged steel pipelines (e.g. damaged by corrosion or mechanical impact) with no leakage of medium or with leakage of medium, with the highest value of operating pressure up to 16bar. On the inner side, the patch is provided with para-amid insulation and silicone sealing components.
Other dimensions should be consulted
Name - dimension | D [mm] |
P | Steel part | Sealing | Catalogue No. | |||||
L [mm] |
A [mm] |
O | R [mm] |
S [mm] |
ø T [mm] |
T1 x T2 [mm] |
||||
Patch FZS DN50 x 150 | 60,3 | A | 150 | 85 | 1/2 | 10 | 3,6 | 41,5 | − | 520-1115-060 |
Patch FZS DN50 x 300 | B | 300 | 85 | 10 | − | 270 x 40 | 520-1130-060 | |||
Patch FZS DN50 x 500 | B | 500 | 85 | 10 | − | 470 x 40 | 520-1150-060 | |||
Patch FZS DN65 x 150 | 76,1 | A | 150 | 110 | 14 | 3,2 | 41,5 | − | 520-1115-076 | |
Patch FZS DN65 x 300 | B | 300 | 110 | 14 | − | 270 x 50 | 520-1130-076 | |||
Patch FZS DN65 x 500 | B | 500 | 110 | 14 | − | 470 x 50 | 520-1150-076 | |||
Patch FZS DN80 x 150 | 88,9 | A | 150 | 85 | 1/3 | 14 | 4,0 | 51,5 | − | 520-1115-088 |
Patch FZS DN80 x 300 | B | 300 | 85 | 14 | − | 270 x 50 | 520-1130-088 | |||
Patch FZS DN80 x 500 | B | 500 | 85 | 14 | − | 470 x 50 | 520-1150-088 | |||
Patch FZS DN100 x 150 | 108,0 | A | 150 | 105 | 1/3 | 14 | 4,0 | 51,5 | − | 520-1115-108 |
Patch FZS DN100 x 300 | B | 300 | 105 | 14 | − | 260 x 65 | 520-1130-108 | |||
Patch FZS DN100 x 500 | B | 500 | 105 | 14 | − | 460 x 65 | 520-1150-108 | |||
Patch FZS DN125 x 150 | 133,0 | A | 150 | 130 | 1/3 | 17 | 4,0 | 71,5 | − | 520-1115-133 |
Patch FZS DN125 x 300 | B | 300 | 130 | 17 | − | 260 x 90 | 520-1130-133 | |||
Patch FZS DN125 x 500 | B | 500 | 130 | 17 | − | 460 x 90 | 520-1150-133 | |||
Patch FZS DN150 x 150 | 159,0 | A | 150 | 120 | 1/4 | 17 | 4,5 | 72,0 | − | 520-1115-159 |
Patch FZS DN150 x 300 | B | 300 | 120 | 17 | − | 260 x 80 | 520-1130-159 | |||
Patch FZS DN150 x 500 | B | 500 | 170 | 1/3 | 17 | − | 460 x 130 | 520-1150-159 | ||
Patch FZS DN200 x 150 | 219,1 | A | 150 | 160 | 1/4 | 19 | 6,3 | 92 | − | 520-1115-219 |
Patch FZS DN200 x 300 | B | 300 | 160 | 19 | − | 240 x 100 | 520-1130-219 | |||
Patch FZS DN200 x 500 | B | 500 | 225 | 1/3 | 19 | − | 440 x 165 | 520-1150-219 | ||
Patch FZS DN250 x 150 | 273,0 | A | 150 | 150 | 1/5 | 19 | 7,1 | 92 | − | 520-1115-273 |
Patch FZS DN250 x 300 | B | 300 | 150 | 19 | − | 240 x 90 | 520-1130-273 | |||
Patch FZS DN250 x 500 | B | 500 | 275 | 1/3 | 19 | − | 440 x 215 | 520-1150-273 | ||
Patch FZS DN300 x 150 | 323,9 | A | 150 | 200 | 1/5 | 23 | 8,8 | 92,5 | − | 520-1115-323 |
Patch FZS DN300 x 300 | B | 300 | 200 | 23 | − | 220 x 120 | 520-1130-323 | |||
Patch FZS DN300 x 500 | B | 500 | 350 | 1/3 | 23 | − | 420 x 270 | 520-1150-323 | ||
Patch FZS DN350 x 150 | 355,6 | A | 150 | 170 | 1/6 | 25 | 10,0 | 92,5 | − | 520-1115-355 |
Patch FZS DN350 x 300 | B | 300 | 170 | 25 | − | 220 x 90 | 520-1130-355 | |||
Patch FZS DN350 x 500 | B | 500 | 380 | 1/3 | 25 | − | 420 x 300 | 520-1150-355 | ||
Patch FZS DN400 x 200 | 406,4 | A | 200 | 200 | 1/6 | 27 | 10,0 | 122,5 | − | 520-1120-406 |
Patch FZS DN400 x 300 | B | 300 | 200 | 27 | − | 220 x 120 | 520-1130-406 | |||
Patch FZS DN400 x 500 | B | 500 | 435 | 1/3 | 27 | − | 420 x 355 | 520-1150-406 | ||
Patch FZS DN500 x 200 | 508,0 | A | 200 | 245 | 1/6 | 30 | 10,0 | 122,5 | − | 520-1120-508 |
Patch FZS DN500 x 300 | B | 300 | 245 | 30 | − | 220 x 165 | 520-1130-508 | |||
Patch FZS DN500 x 500 | B | 500 | 535 | 1/3 | 30 | − | 420 x 455 | 520-1150-508 |
D - outer diameter of the repaired pipeline
O - part of the circuit repaired pipeline covering overlays the patch