Fire protection valve armatures TAS 23

Fire protection valve armatures TAS 23

Catalog sheet: 6.2-1.2
Type   DN MOP
bar
L D K z d b Weight
TAS 23 2½" 65 5/16 125 185 145 4 18 20 8,750
TAS 23 3" 80 5/16 125 200 160 8 18 20 10,300
TAS 23 4" 100 5/16 175 220 180 8 18 20 13,700
TAS 23 5" 125 5/16 175 250 210 8 18 20 20,750
TAS 23 6" 150 5/16 200 285 240 8 22 20 26,300
TAS 23 8" 200 5/16 200 340 295 12 22 20 37,500

 

Type DN Catalogue No.
TAS 23 65 TAS23 ST-65-FL/FL
TAS 23 80 TAS23 ST-80-FL/FL
TAS 23 100 TAS23 ST-100-FL/FL
TAS 23 125 TAS23 ST-125-FL/FL
TAS 23 150 TAS23 ST-150-FL/FL
TAS 23 200 TAS23 ST-200-FL/FL