Type-SHD
5.3
Catalog sheet: 5.3-1.1
Operating medium: gas in accordance with ČSN EN 437
Operating temperature: -10°C up to +50°C
Safety factor: S=1,8
Symmetrical version:
Both ends are to be connected by welding
External anti-corrosion protection: shrinking sleeve
Internal anti-corrosion protection:
„Standard“ version - no surface finish (a black pipe)
„Permacor“ version - coated with Permacor PX1
Certification 3.1 in accordance with ČSN EN 10204
Dimension "DN" | („inch“) | Ø D [mm] |
L [mm] PN 16-100 |
Ø D1 | |
PN 16, 25, 40 | PN 70, 100 | ||||
25 | (1) | 33,7 | 500 | 78 | 78 |
32 | (1¼) | 42,4 | 500 | 92 | 92 |
40 | (1½) | 48,3 | 500 | 98 | 98 |
50 | (2) | 60,3 | 700 | 110 | 110 |
65 | (2½) | 76,1 | 700 | 130 | 130 |
80 | (3) | 88,9 | 700 | 148 | 148 |
100 | (4) | 114,3 | 700 | 172 | 172 |
125 | (5) | 139,7 | 700 | 196 | 196 |
150 | (6) | 168,3 | 700 | 222 | 224 |
200 | (8) | 219,1 | 700 | 275 | 288 |
250 | (10) | 273,0 | 700 | 328 | 350 |
300 | (12) | 323,9 | 700 | 376 | 405 |
350 | (14) | 355,6 | 700 | 412 | 442 |
400 | (16) | 406,4 | 1000 | 468 | 508 |
450 | (18) | 457,0 | 1000 | 535 | 575 |
500 | (20) | 508,0 | 1000 | 595 | 630 |
600 | (24) | 610,0 | 1000 | 690 | 745 |
700 | (28) | 711,0 | 1000 | 810 | 865 |
800 | (32) | 813,0 | 1000 | 905 | 975 |
900 | (36) | 914,0 | 1000 | 1025 | 1115 |
1000 | (40) | 1016,0 | 1000 | 1130 | 1230 |
Insulation joint SHD PN16 |
||
Name - dimension | Catalogue No. | |
Standard | Permacor | |
Insulation joint SHD PN16 DN25/33,7 x 3,6 | SHD02501600 | SHD025016041 |
Insulation joint SHD PN16 DN32/42,4 x 3,6 | SHD03201600 | SHDA0000807 |
Insulation joint SHD PN16 DN40/48,3 x 3,6 | SHD04001600 | SHDA0000806 |
Insulation joint SHD PN16 DN50/60,3 x 3,6 | SHD05001600 | SHD05001604 |
Insulation joint SHD PN16 DN80/88,9 x 4,0 | SHD08001600 | SHD080016041 |
Insulation joint SHD PN16 DN100/108,0 x 4,0 | SHD10001612 | SHDA0000801 |
Insulation joint SHD PN16 DN100/114,3 x 4,0 | SHD10001600 | SHD100016041 |
Insulation joint SHD PN16 DN150/159,0 x 4,5 | SHD15001621 | SHDA0000802 |
Insulation joint SHD PN16 DN150/168,3 x 4,5 | SHD15001600 | SHD150016041 |
Insulation joint SHD PN16 DN200/219,1 x 4,5 | SHD20001600 | SHD200016041 |
Insulation joint SHD PN16 DN250/273,0 x 6,3 | SHD25001600 | SHD250016041 |
Insulation joint SHD PN16 DN300/323,9 x 5,6 | SHD30001600 | SHD300016041 |
Insulation joint SHD PN16 DN400/406,4 x 6,3 | SHD40001600 | SHD400016041 |
Insulation joint SHD PN16 DN500/508,0 x 6,3 | SHD50001600 | SHDA0000803 |
Insulation joint SHD PN16 DN600/610,0 x 6,3 | SHD60001600 | SHDA0000804 |
Insulation joint SHD PN40 |
||
Name - dimension | Catalogue No. | |
Standard | Permacor | |
Insulation joint SHD PN40 DN25/33,7 x 3,6 | SHD02504000 | SHDA0000866 |
Insulation joint SHD PN40 DN32/42,4 x 3,6 | SHDA0000867 | SHDA0000870 |
Insulation joint SHD PN40 DN40/48,3 x 3,6 | SHDA0000868 | SHDA0000869 |
Insulation joint SHD PN40 DN50/60,3 x 4,0 | SHD05004000 | SHDA0000885 |
Insulation joint SHD PN40 DN80/88,9 x 4,0 | SHD08004000 | SHDA0000876 |
Insulation joint SHD PN40 DN100/108,0 x 4,0 | SHDA0000871 | SHDA0000872 |
Insulation joint SHD PN40 DN100/114,3 x 3,6 | SHD10004000 | SHDA0000877 |
Insulation joint SHD PN40 DN150/159,0 x 4,5 | SHDA0000873 | SHDA0000874 |
Insulation joint SHD PN40 DN150/168,3 x 4,5 | SHD15004000 | SHDA0000878 |
Insulation joint SHD PN40 DN200/219,1 x 4,5 | SHD20004000 | SHDA0000879 |
Insulation joint SHD PN40 DN250/273,0 x 6,3 | SHD25007000 | SHDA0000881 |
Insulation jointSHD PN40 DN300/323,9 x 7,1 | SHD30004000 | SHD30004003 |
Insulation joint SHD PN40 DN400/406,4 x 8,0 | SHD40004000 | SHDA0000882 |
Insulation joint SHD PN40 DN500/508,0 x 8,0 | SHD50004000 | SHDA0000883 |
Insulation joint SHD PN40 DN600/610,0 x 7,1 | SHD60004000 | SHDA0000884 |
Other dimensions should be consulted