Household connections – Flexible version - Type HSFLEX

Household connections – Flexible version - Type HSFLEX

Catalog sheet: 6.1-2.2
Dimension øD1 S øD2 øD3 C LW BL H
PE steel PE steel steel PE
DN80 90 88,9 8,2 4,0 135 300 315 1500 2500 3330 495
DN80 90 88,9 8,2 4,0 135 300 315 2000 3500 3800 495
DN100 110 114,3 10,0 4,0 165 300 330 2000 3100 3450 525
DN150 160 168,3 14,6 4,5 180 330 425 3000 3550 3950 690


Gas house lead-in / Type HSFLEX with PE inlet side
Name - dimension Length LW Inlet side
PE100 SDR11
Catalogue No.
HSFLEX-SKIDFGT-PE-ARO DN80 1500 90 x 8,2 L681150171016
HSFLEX-SKIDFGT-PE-ARO DN80 2000 90 x 8,2 L681118171010
HSFLEX-SKIDFGT-PE-ARO DN100 2000 110 x 10 L781150171013
HSFLEX-SKIFGT-PE-ARO DN150 3000 160 x 14,6 L885140103110

Option SKIDFGT – outlet side – welded straight ball valve with integrated insulation coupling with fixed flange according to DIN 2633

Gas house lead-in / Type HSFLEX with steel inlet side
Name - dimension Length LW Inlet side Catalogue No.
HSFLEX-SKIDFGT-PE-ARO DN80 1500 88,9 x 4,0 L681100171014
HSFLEX-SKIDFGT-PE-ARO DN80 2000 88,9 x 4,0 L681100171012
HSFLEX-SKIDFGT-PE-ARO DN100 2000 114,3 x 4,0 L781100171011
HSFLEX-SKIFGT-PE-ARO DN150 3000 168,3 x 4,5 L885100103111
Option SKIFGT – outlet side – welded flange according to DIN 2633 and attached ball valve of type SKIFG (with DIN 2633 flanges on both sides and integrated insulation coupling) with connection screws and seal for assembly