Type SHD-F | SHD - FS
Operating medium: gas in accordance with ČSN EN 437
Operating temperature: -10°C up to +50°C
Safety factor: S=1,8
Both connecting ends are provided with flanges in accordance with EN 1092 Type 11 in the appropriate pressure class
External anti-corrosion protection:
Interthane 1070 PU
Internal anti-corrosion protection:
no surface finish (a black pipe)
Certification 3.1 in accordance with ČSN EN 10204
Dimension "DN" | „inch“ | Ø D1 [mm] | L [mm] | ||||||
PN 16, 25, 40 | PN 70, 100 | PN 10 | PN 16 | PN 25 | PN 40 | PN 64 | ANSI 600 | ||
25 | 1 | 78 | 78 | 200 | 200 | 220 | 220 | 260 | 260 |
32 | 1¼ | 92 | 92 | 200 | 200 | 220 | 220 | 290 | 290 |
40 | 1½ | 98 | 98 | 220 | 220 | 230 | 220 | 300 | 300 |
50 | 2 | 110 | 110 | 220 | 220 | 230 | 230 | 280 | 320 |
65 | 2½ | 130 | 130 | 220 | 220 | 230 | 240 | 290 | - |
80 | 3 | 148 | 148 | 240 | 240 | 280 | 260 | 300 | 350 |
100 | 4 | 172 | 172 | 240 | 240 | 280 | 280 | 305 | 360 |
125 | 5 | 196 | 196 | 250 | 250 | 320 | 280 | 340 | 400 |
150 | 6 | 222 | 224 | 250 | 250 | 320 | 320 | 360 | 430 |
200 | 8 | 275 | 288 | 280 | 280 | 330 | 360 | 400 | 480 |
250 | 10 | 328 | 350 | 290 | 300 | 380 | 430 | 520 | |
300 | 12 | 376 | 405 | 300 | 320 | 350 | 400 | 500 | 550 |
350 | 14 | 412 | 442 | 300 | 330 | 380 | 420 | - | - |
400 | 16 | 468 | 508 | 300 | 330 | 420 | - | - | - |
Other dimensions should be consulted.
Insulation joint SHD-F PN 16 | Insulation joint SHD-F PN 40 | |||
Name - dimension | Catalogue No. | Name - dimension | Catalogue No. | |
Insulation joint SHD-F PN40 DN25 | SHF0250400010 | Insulation joint SHD-F PN16 DN25 | SHF0250160010 | |
Insulation joint SHD-F PN40 DN50 | SHF0500400010 | Insulation joint SHD-F PN16 DN50 | SHF0500160010 | |
Insulation joint SHD-F PN40 DN65 | SHF0650400010 | Insulation joint SHD-F PN16 DN65 | SHF0650160010 | |
Insulation joint SHD-F PN40 DN80 | SHF0800400010 | Insulation joint SHD-F PN16 DN80 | SHF0800160010 | |
Insulation joint SHD-F PN40 DN100 | SHF1000400010 | Insulation joint SHD-F PN16 DN100 | SHF1000160010 | |
Insulation joint SHD-F PN40 DN125 | SHF1250400010 | Insulation joint SHD-F PN16 DN125 | SHF1250160010 | |
Insulation joint SHD-F PN40 DN150 | SHF1500400010 | Insulation joint SHD-F PN16 DN150 | SHF1500160010 | |
Insulation joint SHD-F PN40 DN200 | SHF2000400010 | Insulation joint SHD-F PN16 DN200 | SHF2000160010 | |
Insulation joint SHD-F PN40 DN250 | SHF2500400010 | Insulation joint SHD-F PN16 DN250 | SHF2500160010 | |
Insulation joint SHD-F PN40 DN300 | SHF3000400010 | Insulation joint SHD-F PN16 DN300 | SHF3000160010 |
Certification 3.1 in accordance with ČSN EN 10204
Operating medium: gas in accordance with ČSN EN 437
Safety factor: S=1,8
Operating temperature: -10°C up to +50°C
One connecting end is provided with a flange in accordance with EN 1092 Type 11 in the appropriate pressure class
The other connecting end:
Up to PN16 – for connection made by welding /a pipe in accordance with EN 10216
Over PN25 - for connection made by welding /a pipe in accordance with EN 10208
External anti-corrosion protection:
Interthane 1070 PU
Internal anti-corrosion protection:
no surface finish (a black pipe)
Insulation joint SHD-FS PN16 |
|||
Name - dimension | Ø D [mm] | L [mm] | Catalogue No. |
Insulation joint SHD-FS PN16 DN25 | 33,7 x 3,6 | 335 | SHFS0250160010 |
Insulation joint SHD-FS PN16 DN50 | 60,3 x 3,6 | 450 | SHFS0500160010 |
Insulation joint SHD-FS PN16 DN65 | 76,1 x 4,0 | 450 | SHFS0650160010 |
Insulation joint SHD-FS PN16 DN80 | 88,9 x 4,0 | 455 | SHFS0800160010 |
Insulation joint SHD-FS PN16 DN100 | 114,3 x 4,0 | 455 | SHFS1000160010 |
Insulation joint SHD-FS PN16 DN125 | 139,7 x 4,0 | 460 | SHFS1250160010 |
Insulation joint SHD-FS PN16 DN150 | 168,3 x 4,5 | 460 | SHFS1500160010 |
Insulation joint SHD-FS PN16 DN200 | 219,1 x 4,5 | 470 | SHFS2000160010 |
Insulation joint SHD-FS PN16 DN250 | 273,0 x 6,3 | 485 | SHFS2500160010 |
Insulation joint SHD-FS PN16 DN300 | 323,9 x 5,6 | 485 | SHFS3000160010 |
Insulation joint SHD-FS PN40 |
|||
Name - dimension | Ø D [mm] | L [mm] | Catalogue No. |
Insulation joint SHD-FS PN40 DN25 | 33,7 x 3,6 | 335 | SHFS0250400010 |
Insulation joint SHD-FS PN40 DN50 | 60,3 x 3,6 | 450 | SHFS0500400010 |
Insulation joint SHD-FS PN40 DN65 | 76,1 x 4,0 | 460 | SHFS0650400010 |
Insulation joint SHD-FS PN40 DN80 | 88,9 x 4,0 | 460 | SHFS0800400010 |
Insulation joint SHD-FS PN40 DN100 | 114,3 x 3,6 | 465 | SHFS1000400010 |
Insulation joint SHD-FS PN40 DN125 | 139,7 x 4,0 | 475 | SHFS1250400010 |
Insulation joint SHD-FS PN40 DN150 | 168,3 x 4,5 | 475 | SHFS1500400010 |
Insulation joint SHD-FS PN40 DN200 | 219,1 x 4,5 | 495 | SHFS2000400010 |
Insulation joint SHD-FS PN40 DN250 | 273,0 x 6,3 | 500 | SHFS2500400010 |
Insulation joint SHD-FS PN40 DN300 | 323,9 x 7,1 | 530 | SHFS3000400010 |
Other dimensions should be consulted