Rubber plugs with opening/passage
2.6
Catalog sheet: 2.6-1.1
Item No. | Name | Application range for internal diameter from to (mm) |
Control key | Catalogue No. |
1. | Rubber plug with flow-thru DN15 (1/2“) | 14 - 18 | - | 261-1102-015 |
2. | Rubber plug with flow-thru DN20 (3/4“) | 18 - 24 | - | 261-1102-020 |
3. | Rubber plug with flow-thru DN25 (1“) | 24 - 30 | - | 261-1102-025 |
3. | Rubber plug with flow-thru DN32 (5/4“) | 30 - 35 | - | 261-1102-032 |
3. | Rubber plug with flow-thru DN40 (6/4“) | 35 - 45 | - | 261-1102-040 |
3. | Rubber plug with flow-thru DN50 (2“) | 45 - 55 | - | 261-1102-050 |
4. | Rubber plug with flow-thru DN80 | 75 - 85 | 261-3011-030 | 261-1102-080 |
4. | Rubber plug with flow-thru DN90 | 85 - 95 | 261-3011-030 | 261-1102-090 |
4. | Rubber plug with flow-thru DN100 | 100 - 110 | 261-3011-030 | 261-1102-100 |
Accessories
Item No. | Name | Catalogue No. |
5. | Pressure gauge part straight | sheet 1.4-2.3 |
6. | Quick coupler adapter | 261-3012-010 |
7. | Control tools | sheet 2.6-3 |
8. | Fastening device | sheet 2.6-3 |