Type UBF - S
The basic version of the series UBF-S.
Working part – for properties and description following the sheet 2.2 –2.
Loading part – a fixed loading tube with a sealing plug, integrated pressure gauge, filling ball valve with a hose extension diameter 10 mm, identification plate.
This type of the closing balloon in this versions is made of materials that must not be exposed to any organic solvents, oil products, fats, acids, caustics and their vapours.
The version made be modified based on customer requirements (following the sheet 2.2-1).
FOR STEEL PIPELINES | ||||||||
Name | For pipeline DN/ID [mm] |
A [mm] |
B [mm] |
P1 [bar] |
P2 [bar] |
D [mm] |
H | Catalogue No. |
UBF–S DN50 | 50 | 390 | 150 | 0,20 | 2,0 | 40 | FHM | 221-2100-050 |
UBF–S DN65 | 65 | 390 | 150 | 0,20 | 2,0 | 57 | FHS | 221-2100-065 |
UBF–S DN80 | 80 | 360 | 210 | 0,20 | 2,0 | 57 | FHS | 221-2100-080 |
UBF–S DN100 | 100 | 360 | 220 | 0,18 | 1,8 | 57 | FHS | 221-2100-100 |
UBF–S DN125 | 125 | 360 | 290 | 0,16 | 1,6 | 57 | FHS | 221-2100-125 |
UBF–S DN150 | 150 | 370 | 290 | 0,14 | 1,4 | 57 | FHS | 221-2100-150 |
UBF–S DN200 | 200 | 400 | 340 | 0,11 | 1,1 | 57 | FHX | 221-2100-200 |
UBF–S DN250 | 250 | 440 | 400 | 0,10 | 1,0 | 57 | FHX | 221-2100-250 |
UBF–S DN300 | 300 | 440 | 500 | 0,08 | 0,8 | 57 | FHX | 221-2100-300 |
UBF–S DN350 | 350 | 630 | 550 | 0,04 | 0,4 | 74 | FHXX | 221-2100-350 |
UBF–S DN400 | 400 | 660 | 620 | 0,03 | 0,3 | 74 | FHXX | 221-2100-400 |
UBF–S DN450 | 450 | 660 | 750 | 0,02 | 0,2 | 90 | FHXX | 221-2100-450 |
UBF–S DN500 | 500 | 660 | 750 | 0,02 | 0,2 | 90 | FHXX | 221-2100-500 |
In addition to the above dimensions, balloons may be manufactured with dimensions individually requested by customers.
A, B - for dimensions following the figure (informatively)
P1 - maximum medium pressure in the closed pipeline
P2 - maximum balloon filling pressure
D - minimum diameter of the opening for the balloon loading
H - recommended type of FASTRA ballooning neck for the balloon loading
FOR PE SDR11 PIPELINES | |||||||
Name | For pipeline dn/OD [mm] |
A [mm] |
B [mm] |
P1 [bar] |
P2 [bar] |
D [mm] |
Catalogue No. |
UBF-S PE63/11 | 63 | 390 | 150 | 0,20 | 2,0 | 56 | 221-2101-063 |
UBF-S PE90/11 | 90 | 360 | 210 | 0,20 | 2,0 | 56 | 221-2101-090 |
UBF-S PE110/11 | 110 | 360 | 220 | 0,18 | 1,8 | 56 | 221-2101-110 |
UBF-S PE160/11 | 160 | 370 | 290 | 0,14 | 1,4 | 56 | 221-2101-160 |
UBF-S PE225/11 | 225 | 400 | 340 | 0,11 | 1,1 | 56 | 221-2101-225 |
UBF-S PE315/11 | 315 | 440 | 400 | 0,08 | 0,8 | 56 | 221-2101-315 |
UBF-S PE355/11 | 355 | 440 | 500 | 0,04 | 0,4 | 74 | 221-2101-355 |
UBF-S PE400/11 | 400 | 650 | 550 | 0,03 | 0,3 | 74 | 221-2101-400 |
FOR PE SDR17 PIPELINES | |||||||
Name | For pipeline dn/OD [mm] |
A [mm] |
B [mm] |
P1 [bar] |
P2 [bar] |
D [mm] |
Catalogue No. |
UBF-S PE63/17 | 63 | 390 | 150 | 0,20 | 2,0 | 56 | 221-2107-063 |
UBF-S PE90/17 | 90 | 360 | 210 | 0,20 | 2,0 | 56 | 221-2107-090 |
UBF-S PE110/17 | 110 | 360 | 220 | 0,18 | 1,8 | 56 | 221-2107-110 |
UBF-S PE160/17 | 160 | 370 | 290 | 0,14 | 1,4 | 56 | 221-2107-160 |
UBF-S PE225/17 | 225 | 400 | 340 | 0,11 | 1,1 | 56 | 221-2107-225 |
UBF-S PE315/17 | 315 | 440 | 400 | 0,08 | 0,8 | 56 | 221-2107-315 |
UBF-S PE355/17 | 355 | 440 | 500 | 0,04 | 0,4 | 74 | 221-2107-355 |
UBF-S PE400/17 | 400 | 650 | 550 | 0,03 | 0,3 | 74 | 221-2107-400 |
In addition to the above dimensions, balloons may be manufactured with dimensions individually requested by customers.
SDR - standard dimension ratio – dn/en (the rated external diameter in mm/ rated thickness of the wall in mm)
A, B - for dimensions following the figure (informatively)
P1 - maximum medium pressure in the closed pipeline
P2 - maximum balloon filling pressure
D - minimum diameter of the opening for the balloon loading