Line Stop Fittings of FS Type with stopper
5.1
Catalog sheet: 5.1-3.1
Line stop fitting FS with a stopper with an external square end | |||||||
Name | Z | ØD | ØD1 | ØD2 | V | L | Catalogue No. |
[mm] | [mm] | [mm] | [mm] | [mm] | |||
Line stop fitting FSS DN20 | G 2" | 26,9 | 27 | 34 | 95 | 120 | 510-3110-020 |
Line stop fitting FSS DN25 | G 2" | 33,7 | 27 | 42 | 95 | 120 | 510-3110-025 |
Line stop fitting FSS DN32 | G 2" | 42,4 | 37 | 51 | 95 | 150 | 510-3110-032 |
Line stop fitting FSS DN40 | G 2" | 48,3 | 41 | 57 | 95 | 150 | 510-3110-040 |
Line stop fitting FSX DN50 | G 2½" | 60,3 | 53 | 70 | 110 | 150 | 510-3110-050 |
D - to be welded to pipeline with outside diameter of [mm]
Z - outside thread in accordance with ČSN EN ISO 228-1:2003
D1, D2, V, L - for dimensions following the scheme
Line stop fitting FS with a stopper with an internal square end | |||||||
Name | Z | ØD | ØD | ØD2 | V | L | Catalogue No. |
[mm] | 1 [mm] | [mm] | [mm] | [mm] | |||
Line stop fitting FSS-F DN20 | G 2" | 26,9 | 27 | 34 | 75 | 120 | 510-3120-020 |
Line stop fitting FSS-F DN25 | G 2" | 33,7 | 27 | 42 | 75 | 120 | 510-3120-025 |
Line stop fitting FSS-F DN32 | G 2" | 42,4 | 37 | 51 | 75 | 150 | 510-3120-032 |
Line stop fitting FSS-F DN40 | G 2" | 48,3 | 41 | 57 | 75 | 150 | 510-3120-040 |
Line stop fitting FSX-F DN50 | G 2½" | 60,3 | 53 | 70 | 90 | 150 | 510-3120-050 |
D - to be welded to pipeline with outside diameter of [mm]
Z - outside thread in accordance with ČSN EN ISO 228-1:2003
D1, D2, V, L - for dimensions following the scheme