Type SU
5.5
Catalog sheet: 5.5-3.1
Sleeve SU PN16 |
|||||||
Name - dimension | ø da [mm] |
ø Da [mm] |
ø Di [mm] |
a [mm] |
L [mm] |
Weight [Kg] |
Catalogue No. |
Sleeve SU PN16 DN500/508,0 | 508,0 | 559,0 | 512,0 | 70 | 500 | 80,00 | SU50001600 |
Sleeve SU PN16 DN600/609,6 | 609,6 | 664,0 | 610,0 | 70 | 500 | 93,00 | SU60001601 |
Sleeve SU PN16 DN700/711,0 | 711,0 | 763,0 | 716,0 | 70 | 500 | 120,00 | SU70001601 |
Sleeve SU PN16 DN800/813,0 | 813,0 | 875,0 | 820,0 | 75 | 500 | 170,00 | SU80001600 |
Other dimensions should be consulted
Weld-on ring for sleeve SU PN16 | ||||
Name - dimension | ø da [mm] |
L [mm] |
Weight [Kg] |
Catalogue No. |
Weld-on ring for sleeve SU PN16 DN500/508,0 | pro 508,0 | 500 | 12,00 | SU50001650 |
Weld-on ring for sleeve SU PN16 DN600/609,6 | pro 609,6 | 500 | 16,00 | SU60001650 |
Weld-on ring for sleeve SU PN16 DN700/711,0 | pro 711,0 | 500 | 22,00 | SU70001650 |
Weld-on ring for sleeve SU PN16 DN800/813,0 | pro 813,0 | 500 | 26,00 | SU80001650 |
Other dimensions should be consulted