 
									
									 
								Cap FV for fittings with stopper with internal square end
									5.1
									 Catalog sheet: 5.1-4
															
								
								For fittings with stopper with internal square end
| Name | Z | ØD [mm] | V [mm] | Catalogue No. | 
| Cap FV-F 2" | G2" | 75 | 39 | 510-4002-020 | 
| Cap FV-F 2,5" | G2,5" | 90 | 39 | 510-4002-025 | 
| Cap FV-F 4" | G4" | 129 | 49 | 510-4002-040 | 
Z - inner thread in accordance with ČSN EN ISO 228-1:2003
D, V - for dimensions following the scheme

For fittings with stopper with external square end
| Name | Z | ØD [mm] | V [mm] | Catalogue No. | 
| Cap FV2" | G2" | 75 | 59 | 510-4001-020 | 
| Cap FV2,5" | G2,5" | 90 | 59 | 510-4001-025 | 
| Cap FV 4" | G4" | 129 | 67 | 510-4001-040 | 
Z - inner thread in accordance with ČSN EN ISO 228-1:2003
D, V - for dimensions following the scheme
										 Czech
 Czech