Type SMU

Type SMU

Catalog sheet: 5.5-2.1

Sleeve SMU

  Sleeve SMU PN16
(DN25 - DN400)
Name - dimension ø da
[mm]
ø D
[mm]
ø Da
[mm]
ø Di
[mm]
a
[mm]
L
[mm]
Weight
[Kg]
Catalogue No.
Sleeve SMU PN16 DN25/33,7 33,7 60,5 43,0 36,0 105 420 1,60 SMU03342001
Sleeve SMU PN16 DN32/42,4 42,4 78,0 51,6 44,6 105 420 2,00 SMU04242001
Sleeve SMU PN16 DN40/48,3 48,3 78,0 57,0 50,0 105 420 2,00 SMU04842001
Sleeve SMU PN16 DN50/57,0 57,0 90,0 66,0 59,0 105 420 2,70 SMU05742001
Sleeve SMU PN16 DN50/60,3 60,3 90,0 70,0 63,0 105 420 2,70 SMU06042001
Sleeve SMU PN16 DN65/70,0 70,0 103,5 82,0 72,0 105 420 4,80 SMU07042001
Sleeve SMU PN16 DN65/76,1 76,1 103,5 88,9 78,9 105 420 4,80 SMU07642001
Sleeve SMU PN16 DN80/88,9 88,9 120,0 101,6 91,6 100 500 6,40 SMU08850001
Sleeve SMU PN16 DN100/108,0 108,0 138,5 121,0 111,0 100 500 7,50 SMU10850001
Sleeve SMU PN16 DN100/114,3 114,3 145,0 127,0 117,0 100 500 8,00 SMU11450001
Sleeve SMU PN16 DN125/133,0 133,0 169,0 145,0 136,0 100 500 8,50 SMU13350001
Sleeve SMU PN16 DN125/139,7 139,7 169,0 152,4 143,4 100 500 8,50 SMU13950001
Sleeve SMU PN16 DN150/159,0 159,0 198,0 172,5 162,5 100 500 10,60 SMU15950001
Sleeve SMU PN16 DN150/168,3 168,3 207,0 182,5 172,5 100 500 11,40 SMU16850001
Sleeve SMU PN16 DN200/211,0 211,0 258,0 225,5 214,5 100 500 16,00 SMU21150000
Sleeve SMU PN16 DN200/214,0 214,0 258,0 228,5 217,5 100 500 16,00 SMU21450001
Sleeve SMU PN16 DN200/216,0 216,0 258,0 230,5 219,5 100 500 16,00 SMU21650001
Sleeve SMU PN16 DN200/219,1 219,1 258,0 233,5 222,5 100 500 16,00 SMU21950001
Sleeve SMU PN16 DN250/273,0 273,0 316,0 289,5 278,5 100 500 19,50 SMU27350001
Sleeve SMU PN16 DN300/318,0 318,0 369,0 336,0 323,0 100 500 27,00 SMU31850001
Sleeve SMU PN16 DN300/323,9 323,9 369,0 342,1 329,1 100 500 27,00 SMU32350001
Sleeve SMU PN16 DN400/406,4 406,4 451,0 423,6 411,0 100 500 33,00 SMU40650001
Sleeve SMU PN16 DN400/419,1 419,1 470,0 443,0 424,0 100 400 60,00 SMU41940001
Sleeve SMU PN16 DN400/426,0 426,0 475,0 450,0 431,0 100 400 65,00 SMU42640001


  Sleeve SMU PN40 / PN25
(DN80 - DN400)
Name - dimension ø da
[mm]
ø D
[mm]
ø Da
[mm]
ø Di
[mm]
a
[mm]
L
[mm]
Weight
[Kg]
Catalogue No.
Sleeve SMU PN40 DN80/88,9 88,9 120,0 101,6 91,6 100 500 6,40 SMU08850010
Sleeve SMU PN40 DN100/114,3 114,3 145,0 127,0 117,0 100 500 8,00 SMU11450010
Sleeve SMU PN40 DN125/139,7 139,7 169,0 152,4 143,4 100 500 8,50 SMU13350010
Sleeve SMU PN40 DN150/159,0 159,0 198,0 172,5 162,5 100 500 10,60 SMU15950010
Sleeve SMU PN40 DN150/168,3 168,3 207,0 182,5 172,0 100 500 11,40 SMU16850010
Sleeve SMU PN40 DN200/219,1 219,1 258,0 233,5 222,5 100 500 16,00 SMU21950010
Sleeve SMU PN25 DN250/273,0 273,0 316,0 289,5 278,5 100 500 19,50 SMU27350010
Sleeve SMU PN25 DN300/323,9 323,9 369,0 342,1 329,0 100 500 27,00 SMU32350010
Sleeve SMU PN25 DN400/406,4 406,5 451,0 423,6 411,0 100 500 33,00 SMU40650011


smu

  Sleeve SMU PN100
(DN80 - DN300)
Name - dimension ø da
[mm]
ø D
[mm]
ø Da
[mm]
ø Di
[mm]
a
[mm]
L
[mm]
Weight
[Kg]
Catalogue No.
Sleeve SMU PN100 DN80/88,9 88,9 114,0 103,0 92,0 95 300 10,00 SMU08830050
Sleeve SMU PN100 DN100/108,0 108,0 134,0 124,0 111,0 95 300 11,00 SMU10830050
Sleeve SMU PN100 DN100/114,3 114,3 137,0 128,0 117,0 95 300 12,00 SMU11430050
Sleeve SMU PN100 DN150/159,0 159,0 187,4 178,0 162,5 95 300 18,00 SMU15930050
Sleeve SMU PN100 DN150/168,3 168,3 202,0 186,0 172,0 95 300 20,00 SMU16830060
Sleeve SMU PN100 DN200/219,1 219,1 250,0 241,0 222,5 95 400 32,00 SMU21940060
Sleeve SMU PN100 DN250/273,0 273,0 306,0 302,0 278,0 100 400 52,00 SMU27340001
Sleeve SMU PN100 DN300/323,9 323,9 357,5 354,0 329,0 100 400 60,00 SMU32340060

Other dimensions should be consulted