FH shaped fitting with a stopper with an external square end

FH shaped fitting with a stopper with an external square end

Catalog sheet:
FH shaped fitting with a stopper with an external square end
PN Name # Z Ø D Ø D1 L Catalogue No.
[mm] [mm] [mm]
16 Shaped fitting FH PN16 (no radius) G2½" 69 59 75 510-1116-000
Shaped fitting FHM PN16 50 G2" 51 41 65 510-1116-010
Shaped fitting FHS PN16 65 - 150 G2½" 69 59 67 510-1116-020
Shaped fitting FHX PN16 over 200 G2½" 69 59 72 510-1116-030
Shaped fitting FHXX PN16 500 G4" 112 91 87 510-1116-040
40 Shaped fitting FH PN40 (no radius) G2½" 69 59 75 510-1140-000
Shaped fitting FHM PN40 50 G2" 51 41 65 510-1140-010
Shaped fitting FHS PN40 65 - 150 G2½" 69 59 67 510-1140-020
Shaped fitting FHX PN40 over 200 G2½" 69 59 72 510-1140-030
Shaped fitting FHXX PN40 500 G4" 105 83 88 510-1140-040
70 Shaped fitting FH PN70 (no radius) G2½" 69 59 75 510-1170-000
Shaped fitting FHM PN70 50 G2" 51 41 65 510-1170-010
Shaped fitting FHS PN70 65 - 150 G2½" 69 59 67 510-1170-020
Shaped fitting FHX PN70 over 200 G2½" 69 59 72 510-1170-030
Shaped fitting FHXX PN70 500 G4" 105 83 88 510-1170-040
100 Shaped fitting FH PN100 (no radius) G2½" 69 59 75 510-1190-000
Shaped fitting FHM PN100 50 G2" 51 41 65 510-1190-010
Shaped fitting FHS PN100 65 - 150 G2½" 69 59 67 510-1190-020
Shaped fitting FHX PN100 over 200 G2½" 69 59 72 510-1190-030
Shaped fitting FHXX PN100 500 G4" 105 83 88 510-1190-040
 
# - to be welded to pipeline DN/ID [mm]
Z - outside thread in accordance with ČSN EN ISO 228-1:2003

D, D1, L - for dimensions following the scheme

FH shaped fitting with a stopper with an internal square end
PN Name # Z Ø D Ø D1 L Catalogue No.
[mm] [mm] [mm]
16 Shaped fitting FH-F PN16 (no radius) G2½" 69 59 55 510-1116-100
Shaped fitting FHM-F PN16 50 G2" 51 41 45 510-1116-110
Shaped fitting FHS-F PN16 65 - 150 G2½" 69 59 47 510-1116-120
Shaped fitting FHX-F PN16 over 200 G2½" 69 59 52 510-1116-130
Shaped fitting FHXX-F PN16 500 G4" 112 91 67 510-1116-140
40 Shaped fitting FH-F PN40 (no radius) G2½" 69 59 55 510-1140-100
Shaped fitting FHM-F PN40 50 G2" 51 41 45 510-1140-110
Shaped fitting FHS-F PN40 65 - 150 G2½" 69 59 47 510-1140-120
Shaped fitting FHX-F PN40 over 200 G2½" 69 59 52 510-1140-130
Shaped fitting FHXX-F PN40 500 G4" 105 83 68 510-1140-140
70 Shaped fitting FH-F PN70 (no radius) G2½" 69 59 55 510-1170-100
Shaped fitting FHM-F PN70 50 G2" 51 41 45 510-1170-110
Shaped fitting FHS-F PN70 65 - 150 G2½" 69 59 47 510-1170-120
Shaped fitting FHX-F PN70 over 200 G2½" 69 59 52 510-1170-130
Shaped fitting FHXX-F PN70 500 G4" 105 83 68 510-1170-140
100 Shaped fitting FH-F PN100 (no radius) G2½" 69 59 55 510-1190-100
Shaped fitting FHM-F PN100 50 G2" 51 41 45 510-1190-110
Shaped fitting FHS-F PN100 65 - 150 G2½" 69 59 47 510-1190-120
Shaped fitting FHX-F PN100 over 200 G2½" 69 59 52 510-1190-130
Shaped fitting FHXX-F PN100 500 G4" 105 83 68 510-1190-140
 
# - to be welded to pipeline DN/ID [mm]
Z - outside thread in accordance with ČSN EN ISO 228-1:2003
D, D1, L - for dimensions following the scheme