RVT for low pressure pipeline and sewers
2.2
Catalog sheet: 2.2-5.1
FOR LOW PRESSURE PIPELINE | ||||||
Item No. | Name | A [mm] | B [mm] | L [mm] | L1 [mm] | Catalogue No. |
1. | RVT 32-80 NTLF | - | - | 1000 | 150 | 221-5202-010 |
2. | RVT 65-150 NTLF | - | - | 1000 | 180 | 221-5202-020 |
3. | RVT 140-250 NTLF | - | - | 1000 | 340 | 221-5202-030 |
4. | RVT 65-150 NTL | 340 | 220 | - | - | 221-5201-020 |
5. | RVT 140-250 NTL | 340 | 390 | - | - | 221-5201-030 |
FOR SEWERS | ||||||
Item No. | Name | A [mm] | B [mm] | L [mm] | L1 [mm] | Catalogue No. |
1. | RVT 32-80 KF | - | - | 1000 | 150 | 221-5204-010 |
2. | RVT 80-150 KF | - | - | 1000 | 180 | 221-5204-020 |
3. | RVT 140-250 KF | - | - | 1000 | 340 | 221-5204-030 |
4. | RVT 65-150 K | 340 | 220 | - | - | 221-5203-020 |
5. | RVT 140-250 K | 340 | 390 | - | - | 221-5203-030 |
A, B, L1 - for dimensions following the figure (informatively, the “B” dimension as metered at the atmospheric pressure inside the balloon)
L - length of the loading tube (from the pressed in edge of the balloon to the fitting set)
Note:- The balloon filling pressure is given on thee identification plate.
- Sewer closing balloons do not have sealing cones.