Type SIF-G
5.4
Catalog sheet: 5.4-1.1
Operating medium: gas in accordance with ČSN EN 437
Operating temperature: -10°C up to +50°C
Flanges in accordance with EN 1092-1 PN16
Insulation sealing: DVGW-approved
Insulation disc: fibre glass
Insulation pipes: Mylar
Connection screws: strength of 5.6
Flange insulation joint SIF-G PN16 |
||
Name - dimension | L [mm] | Catalogue No. |
Flange insulation joint SIF-G PN16 DN25 | 80 | SIFG002501 |
Flange insulation joint SIF-G PN16 DN32 | 84 | SIFG003201 |
Flange insulation joint SIF-G PN16 DN40 | 88 | SIFG004001 |
Flange insulation joint SIF-G PN16 DN50 | 94 | SIFG005001 |
Flange insulation joint SIF-G PN16 DN65 | 94 | SIFG006501 |
Flange insulation joint SIF-G PN16 DN80 | 104 | SIFG008001 |
Flange insulation joint SIF-G PN16 DN100 | 108 | SIFG010001 |
Flange insulation joint SIF-G PN16 DN125 | 114 | SIFG012501 |
Flange insulation joint SIF-G PN16 DN150 | 114 | SIFG015001 |
Flange insulation joint SIF-G PN16 DN200 | 128 | SIFG020001 |
Flange insulation joint SIF-G PN16 DN250 | 144 | SIFG025001 |
Flange insulation joint SIF-G PN16 DN300 | 160 | SIFG030001 |
Flange insulation joint SIF-G PN16 DN350 | 168 | SIFG035001 |
Flange insulation joint SIF-G PN16 DN400 | 174 | SIFG040001 |
Flange insulation joint SIF-G PN16 DN500 | 184 | SIFG050001 |
Flange insulation joint SIF-G PN16 DN600 | 194 | SIFG060001 |
Flange insulation joint SIF-G PN16 DN700 | 204 | SIFG070001 |
Flange insulation joint SIF-G PN16 DN800 | 214 | SIFG080001 |
Flange insulation joint SIF-G PN16 DN900 | 224 | SIFG090001 |
Flange insulation joint SIF-G PN16 DN1000 | 244 | SIFG100001 |
Other dimensions should be consulted