FASTRA, s.r.o. / Type UBF-N-KH

Type UBF-N-KH

A version with an opening/passage for the drainage of medium (or, as the case may be, other functions like de-aeration, gas drainage, filling with inert gas and the like) from the closed pipeline upstream the closing balloon or in the closed section of the pipeline (if several balloon are used). Working part – for properties and description following the sheet 2.2 –3. Loading part – a flexible loading tube with a sealing plug, an opening/passage in the working part and loading tube ended with a ball valve with a hose extension diameter 18 mm, integrated pressure gauge, filling ball valve with a hose extension diameter 10 mm, identification plate. This type of the closing balloon in this versions is made of materials that must not be exposed to any organic solvents, oil products, fats, acids, caustics and their vapours. The version made be modified based on customer requirements (following the sheet 2.2-1).

SPECIFICATIONS FOR STEEL PIPELINES
FOR STEEL PIPELINES
Name For pipeline DN/ID
[mm]
L [mm] L1
[mm]
P1
[bar]
P2
[bar]
D
[mm]
H Catalogue No.
                 
UBF–N-KH DN80 80 1000 145 0,25 2,5 57 FHS 221-3300-080
UBF–N-KH DN100 100 1000 180 0,22 2,2 57 FHS 221-3300-100
UBF–N-KH DN125 125 1000 220 0,20 2,0 57 FHS 221-3300-125
UBF–N-KH DN150 150 1000 250 0,18 1,8 57 FHS 221-3300-150
UBF–N-KH DN200 200 1000 290 0,14 1,4 74 FHXX 221-3300-200
UBF–N-KH DN250 250 1000 360 0,12 1,2 74 FHXX 221-3300-250
UBF–N-KH DN300 300 1000 450 0,10 1,0 74 FHXX 221-3300-300
UBF–N-KH DN350 350 1000 490 0,06 0,6 90 FHXX 221-3300-350
UBF–N-KH DN400 400 1000 530 0,05 0,5 90 FHXX 221-3300-400
UBF–N-KH DN450 450 1000 570 0,04 0,4 90 FHXX 221-3300-450
UBF–N-KH DN500 500 1000 610 0,04 0,4 90 FHXX 221-3300-500
 

In addition to the above dimensions, balloons may be manufactured with dimensions individually requested by customers.
L - length of the loading tube to the rear balloon (from the rear side of the rear balloon to the fitting set)
L1 - for dimensions following the figure (informatively)
P1 - maximum medium pressure in the closed pipeline
P2 - maximum balloon filling pressure
D - minimum diameter of the opening for the balloon loading
H - recommended type of FASTRA ballooning neck for the balloon loading


SPECIFICATIONS FOR PE PIPELINES
FOR PE SDR11 PIPELINES
Name For pipeline dn/OD
[mm]
L
[mm]
L1
[mm]
L2
[mm];
P1
[bar]
P2
[bar]
D
[mm]
Catalogue No.
                 
UBF-N-KH PE90/11 90 1000 145 100 0,25 2,5 57 221-3301-090
UBF-N-KH PE110/11 110 1000 180 100 0,20 2,0 57 221-3301-110
UBF-N-KH PE160/11 160 1000 250 100 0,18 1,8 57 221-3301-160
UBF-N-KH PE225/11 225 1000 290 100 0,14 1,4 74 221-3301-225
UBF–N-KH PE315/11 315 1000 360 100 0,10 1,0 74 221-3301-315
UBF-N-KH PE355/11 355 1000 450 100 0,06 0,6 74 221-3301-355
UBF-N-KH PE400/11 400 1000 490 100 0,05 0,5 90 221-3301-400
UBF-N-KH PE450/11 450 1000 530 100 0,04 0,4 90 221-3301-450


FOR PE SDR17 PIPELINES
Name For pipeline dn/OD
[mm]
L
[mm]
L1
[mm]
L2
[mm];
P1
[bar]
P2
[bar]
D
[mm]
Catalogue No.
                 
UBF-N-KH PE90/17 90 1000 145 100 0,25 2,5 57 221-3307-090
UBF-N-KH PE110/17 110 1000 180 100 0,20 2,0 57 221-3307-110
UBF-N-KH PE160/17 160 1000 250 100 0,18 1,8 57 221-3307-160
UBF-N-KH PE225/17 225 1000 290 100 0,14 1,4 74 221-3307-225
UBF-N-KH PE315/17 315 1000 360 100 0,10 1,0 74 221-3307-315
UBF-N-KH PE355/17 355 1000 450 100 0,06 0,6 74 221-3307-355
UBF-N-KH PE400/17 400 1000 490 100 0,05 0,5 90 221-3307-400
UBF-N-KH PE450/17 450 1000 530 100 0,04 0,4 90 221-3307-450
 

In addition to the above dimensions, balloons may be manufactured with dimensions individually requested by customers.
SDR - standard dimension ratio – dn/en (the rated external diameter in mm/ rated thickness of the wall in mm)
L - length of the loading tube to the rear balloon (from the rear side of the rear balloon to the fitting set)
L1 - for dimensions following the figure (informatively)
P1 - maximum medium pressure in the closed pipeline
P2 - maximum balloon filling pressure
D - minimální průměr otvoru pro zavedení balonu


24-02-2020, 17:06
Zpět na stránky