Operating medium: water, fresh water
Operating temperature: +1°C up to +50°C
Asymmetrical version
Connecting ends:
Type SHD - both-sided for connection made welding
Type SHDF - both ends provided with flanges in accordance with EN 1092 Type 11 in the appropriate pressure class
Type SHDFS - one connecting end provided with a flange in accordance with EN 1092 Type 11 in the appropriate pressure class, the other end to be connected by welding
External anti-corrosion protection:
PUR 32-55 1,5mm
Internal anti-corrosion protection: GK3-W ZM
(Vulcanized rubber lining made of KTW and W270) This version guarantees permanent and 100% insulation between the medium and construction parts. The lining is made along the whole construction length with additional lining made of cement mortar. Constructional length has been designed for specific conductivity of water not exceeding 600μS/cm.
Insulation joint SHD for water PN16 |
|||
Name - dimension | Ø D [mm] | L [mm] | Catalogue No. |
Insulation joint SHD for water PN16 DN80 | 88,9 x 4,0 | 1000 | SHD080016117 |
Insulation joint SHD for water PN16 DN100 | 114,3 x 4,0 | 1300 | SHD100016117 |
Insulation joint SHD for water PN16 DN150 | 168,3 x 4,5 | 1500 | SHD150016117 |
Insulation joint SHD for water PN16 DN200 | 219,1 x 6,3 | 1600 | SHD200016117 |
Insulation joint SHD for water PN16 DN250 | 273,0 x 6,3 | 1800 | SHD250016117 |
Insulation joint SHD for water PN16 DN300 | 323,9 x 7,1 | 1900 | SHD300016071 |
Insulation joint SHD for water PN16 DN400 | 406,4 x 6,3 | 2100 | SHD400016117 |
Insulation joint SHD for water PN16 DN500 | 508,0 x 6,3 | 2200 | SHD500016117 |
Insulation joint SHD for water PN16 DN600 | 610,0 x 6,3 | 2500 | SHD600016117 |
Insulation joint SHD for water PN16 DN700 | 711,0 x 7,1 | 2750 | SHD700016117 |
Insulation joint SHD for water PN16 DN800 | 813,0 x 8,0 | 2850 | SHD800016117 |
Insulation joint SHD for water PN16 DN900 | 914,0 x 10,0 | 3050 | SHD900016117 |
Insulation joint SHD for water PN16 DN1000 | 1016,0 x 10,0 | 3200 | SHD960016117 |
Insulation joint SHD for water PN16 DN1200 | 1016,0 x 10,0 | 3400 | SHD96501663 |
Other dimensions should be consulted