A patch for repairing pipes of FZSD type (hereinafter referred to as a patch) is used to repair locally damaged steel pipelines (e.g. damaged by corrosion or mechanical impact) with no leakage of medium or with leakage of medium, with the highest value of operating pressure up to 16bar, in the points where branches were removed from the pipe. The damaged point shall be covered with a bottom plate that is welded to the cylindrical part of the patch. On the inner side, the patch is provided with paraamid insulation and silicone sealing components.
Name - dimension | D [mm] |
Steel cylindrical part | Bottom plate | Sealing ø T [mm] |
Catalogue No. | ||||
L [mm] |
A [mm] |
R [mm] |
S [mm] |
B [mm] |
V [mm] |
||||
Patch FZSD DN80 | 88,9 | 150 | 85 | 14 | 4,0 | 40 | 65 | 60 | 520-1200-088 |
Patch FZSD DN100 | 108,0 | 150 | 105 | 14 | 4,0 | 52 | 65 | 80 | 520-1200-108 |
Patch FZSD DN125 | 133,0 | 150 | 130 | 17 | 4,0 | 68 | 75 | 90 | 520-1200-133 |
Patch FZSD DN150 | 159,0 | 150 | 120 | 17 | 4,5 | 80 | 85 | 100 | 520-1200-159 |
Patch FZSD DN200 | 219,1 | 150 | 160 | 19 | 6,3 | 100 | 95 | 140 | 520-1200-219 |
Patch FZSD DN250 | 273,0 | 150 | 150 | 19 | 7,1 | 100 | 110 | 140 | 520-1200-273 |
Patch FZSD DN300 | 323,9 | 200 | 200 | 23 | 8,8 | 100 | 130 | 140 | 520-1200-323 |
D - outer diameter of the repaired pipeline
Other dimensions should be consulted
Other dimensions should be consulted