Item No. | Name | Application range for internal diameter from to (mm) |
Control keys | Catalogue No. |
1. | Rubber plug DN15 (1/2“) | 14 - 18 | - | 261-1101-015 |
2. | Rubber plug DN20 (3/4“) | 18 - 24 | - | 261-1101-020 |
3. | Rubber plug DN25 (1“) | 24 - 30 | - | 261-1101-025 |
3. | Rubber plug DN32 (5/4“) | 30 - 35 | - | 261-1101-032 |
3. | Rubber plug DN40 (6/4“) | 35 - 45 | - | 261-1101-040 |
3. | Rubber plug DN50 (2“) | 45 - 55 | - | 261-1101-050 |
4. | Rubber plug DN80 | 75 - 85 | 261-3011-024 | 261-1101-080 |
4. | Rubber plug DN90 | 85 - 95 | 261-3011-024 | 261-1101-090 |
4. | Rubber plug DN100 | 100 - 110 | 261-3011-024 | 261-1101-100 |
Accessories
Item No. | Name | Catalogue No. |
5. | Control tools | sheet 2.6-3 |
6. | Fastening device | sheet 2.6-3 |